Recent changes
From IKMEmergent
Track the most recent changes to the wiki on this page.
8 September 2010
- (diff) (hist) . . Workspaces:1:Working Notes; 11:53 . . (+2,422) . . Timdavies (Talk | contribs)
- (Upload log); 11:49 . . Timdavies (Talk | contribs) uploaded "File:RDF-Graph-Version1.png" (Example of an RDF graph generated with RDF Gravity for the Young Lives linked open data demonstrator. )
- (diff) (hist) . . Workspaces:1:Working Notes; 11:32 . . (+167) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Linked Open Data; 09:43 . . (0) . . Timdavies (Talk | contribs)
6 September 2010
- (diff) (hist) . . Main Page; 17:52 . . (+8) . . Mike (Talk | contribs)
- (diff) (hist) . . Main Page; 17:51 . . (+555) . . Mike (Talk | contribs)
- (diff) (hist) . . File:1009-semanticikm-v4.pdf; 17:48 . . (+210) . . Mike (Talk | contribs)
- (diff) (hist) . . File:IKM Working Paper-11-Robin Mansell-July2010-final-pdf.pdf; 17:46 . . (+141) . . Mike (Talk | contribs)
- (diff) (hist) . . Documents; 17:41 . . (+1,356) . . Mike (Talk | contribs)
- (diff) (hist) . . Documents; 17:23 . . (+251) . . Mike (Talk | contribs)
- (Upload log); 17:16 . . Mike (Talk | contribs) uploaded "File:1009-semanticikm-v4.pdf" (This is a background document to a workshop IKM is organising in November to look at development related implementations of linked data and visualisations of linked data. Apart from looking at current innovation in these areas the workshop will consider )
- (Upload log); 17:11 . . Mike (Talk | contribs) uploaded "File:IKM Working Paper-11-Robin Mansell-July2010-final-pdf.pdf"
- (diff) (hist) . . Workspaces:1:Working Notes; 16:10 . . (+165) . . Timdavies (Talk | contribs)
- (diff) (hist) . . N Workspaces:1:Working Notes; 14:32 . . (+1,471) . . Timdavies (Talk | contribs) (Created page with '= Young Lives Data Demonstrator = Working with data from the Young Lives project we are aiming to identify: *How such datasets can be published as linked open data; *What…')
- (diff) (hist) . . Workspaces:1:Literature Review; 13:07 . . (+1,802) . . Timdavies (Talk | contribs)
- (diff) (hist) . . m Workspaces:1:Literature Review; 11:03 . . (+192) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Literature Review; 10:58 . . (+532) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Literature Review; 10:48 . . (+749) . . Timdavies (Talk | contribs)
- (diff) (hist) . . N Workspaces:1:Modeling Data; 10:35 . . (+1,991) . . Timdavies (Talk | contribs) (Created page with '== Notes on Modelling RDF Data == When modelling any data in RDF a number of decisions need to be made about how to construct the data. '''The way data is modelled will affec…')
- (diff) (hist) . . Workspaces:1:Literature Review; 10:35 . . (+551) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Linked Open Data; 10:18 . . (+64) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Literature Review; 10:15 . . (+567) . . Timdavies (Talk | contribs) (→Understanding linked and open data: )
- (diff) (hist) . . Workspaces:1:Literature Review; 10:06 . . (-246) . . Timdavies (Talk | contribs) (→Bibliography: )
- (diff) (hist) . . Workspaces:1:Literature Review; 10:02 . . (+269) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Literature Review; 10:01 . . (-1) . . Timdavies (Talk | contribs) (→Understanding linked and open data: )
- (diff) (hist) . . Workspaces:1:Literature Review; 09:14 . . (+104) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Literature Review; 08:53 . . (+647) . . Timdavies (Talk | contribs)
- (diff) (hist) . . N Workspaces:1:Literature Review; 08:50 . . (+135) . . Timdavies (Talk | contribs) (Created page with ' {{Categories |Category=Organisational practice, Policy, English, Text, Bibliography, Working papers, Infomed: Emerging Issues }}')
- (diff) (hist) . . Workspaces:1:Semantic IKM Background Paper; 08:48 . . (+35) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Semantic IKM Background Paper; 08:47 . . (+226) . . Timdavies (Talk | contribs)
- (diff) (hist) . . N Workspaces:1:Semantic IKM Background Paper; 08:46 . . (+15,886) . . Timdavies (Talk | contribs) (Created page with '= Semantic IKM? Context and possible directions for IKM’s engagement with emerging web technologies. Background Paper – version 3 = == '''Introduction''' == At a recent e…')
- (diff) (hist) . . Workspaces:1:Linked Open Data; 08:41 . . (+62) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Linked Open Data; 08:41 . . (+39) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Linked Open Data; 08:41 . . (+70) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Linked Open Data; 08:40 . . (+150) . . Timdavies (Talk | contribs)
- (diff) (hist) . . m Workspaces:1:Linked Open Data; 08:12 . . (+32) . . Timdavies (Talk | contribs)
- (diff) (hist) . . Workspaces:1:Linked Open Data; 08:11 . . (+554) . . Timdavies (Talk | contribs)
- (diff) (hist) . . N Workspaces:1:Linked Open Data; 08:08 . . (+110) . . Timdavies (Talk | contribs) (Created page with ' {{Categories |Category=Organisational practice, English, Text, Summary/ Overview, Infomed: Emerging Issues }}')
- (diff) (hist) . . Workspaces:1. Information artefacts; 08:08 . . (+2) . . Timdavies (Talk | contribs) (→Demonstrators: )
- (diff) (hist) . . Workspaces:1. Information artefacts; 08:07 . . (+60) . . Timdavies (Talk | contribs) (→Demonstrators: )
5 September 2010
- (User rights log); 13:05 . . Mike (Talk | contribs) changed group membership for User:Timdavies from (none) to Upload, Workspaces and Thematics
- (User creation log); 11:09 . . Timdavies (Talk | contribs) New user account
del.icio.us
