File list
From IKMEmergent
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 13:41, 10 May 2012 | 1203-IKM_Emergent_Working_Paper_14-Complexity_Theory-March_2012.pdf (file) | Mike | 312 KB | 2 | |
| 10:21, 11 April 2012 | 1204-Spanish.pdf (file) | Mike | 45 KB | 1 | |
| 10:19, 11 April 2012 | 1204-_French.pdf (file) | Mike | 43 KB | 1 | |
| 16:04, 10 April 2012 | 1204-IKM-Working_Paper_16-WEB3-Mar_2012-2.pdf (file) | Mike | 1.02 MB | 1 | |
| 14:18, 5 April 2012 | YoungLivesGraph.png (file) | Timdavies | 35 KB | 1 | |
| 14:16, 5 April 2012 | DataYoungLives.png (file) | Timdavies | 183 KB | (Screenshot of Young Lives linked data website. ) | 1 |
| 14:15, 5 April 2012 | IATIEcoSystem.png (file) | Timdavies | 212 KB | 1 | |
| 14:14, 5 April 2012 | Social_Life_of_Data_-_Infrastructure_and_Ecosystem_Paper.pdf (file) | Timdavies | 263 KB | (Initial report of Social Life of Data research. ) | 1 |
| 14:08, 5 April 2012 | Social_Life_of_Data_Research_Proposal.pdf (file) | Timdavies | 164 KB | (Notes on Social Life of Data process. ) | 1 |
| 13:57, 5 April 2012 | Diagrams-Elements-of-the-Linked-Open-Data-Puzzle-Draft-3.png (file) | Timdavies | 239 KB | 1 | |
| 13:03, 26 March 2012 | 1202-nepal.pdf (file) | Mike | 1.63 MB | 1 | |
| 12:50, 26 March 2012 | 1202-PBC_workshop_report-final.pdf (file) | Mike | 707 KB | 1 | |
| 11:36, 26 March 2012 | Dissertation_Daniel_Guijarro_20th_of_May_2011(1).pdf (file) | Sarah | 299 KB | (This dissertation was written by Daniel Guijarro as part of his MA in Participation, Power and Social Change at the Institute of Development Studies (IDS), University of Sussex, UK, in 2011. It explores the relationship between individuals and structures) | 1 |
| 19:48, 28 February 2012 | 1202-THE_FINAL_REPORT_DOC_sub.pdf (file) | Mike | 1.09 MB | 1 | |
| 13:44, 28 February 2012 | Sensemaking_Worshop.doc (file) | PeteC | 33 KB | 1 | |
| 13:41, 28 February 2012 | Traducture_and_Sensemaking_-_Experiences_from_Southern_Africa.doc (file) | PeteC | 270 KB | 1 | |
| 13:33, 28 February 2012 | IKMemergent_Local_Content_Activities_2011.pdf (file) | PeteC | 869 KB | 1 | |
| 15:58, 26 February 2012 | 0903-doha-paper-v2.pdf (file) | Mike | 145 KB | 1 | |
| 15:54, 26 February 2012 | 1202-summaries-final.pdf (file) | Mike | 404 KB | 1 | |
| 15:37, 26 February 2012 | 1202-final.rtf (file) | Mike | 591 KB | 1 | |
| 15:41, 17 February 2012 | 1202-HB_workshop_note.pdf (file) | Mike | 95 KB | 1 | |
| 15:34, 17 February 2012 | Microsoft_Word_-_1202-Planning_for_unpredictability.pdf (file) | Mike | 279 KB | 1 | |
| 15:28, 17 February 2012 | 1202-Local_Knowledge,_Local_Content.pdf (file) | Mike | 216 KB | 1 | |
| 18:37, 6 February 2012 | 1201-dutchpolicy.pdf (file) | Mike | 75 KB | 1 | |
| 18:08, 6 February 2012 | Programme.rtf (file) | Mike | 11 KB | (Details of presentations made at EADI conference in York, September 2011 on which the visual notes and Prezi made by Roberta Faulhaber were based) | 1 |
| 18:06, 6 February 2012 | Session_2.jpg (file) | Mike | 1.27 MB | (These are visual notes made by Roberta Faulhaber of the second session of the panel 'Participatory Knowledge Building for Development, Changing Values: experience of participatory knowledge building processes' held at the EADI conference York, September 2) | 1 |
| 17:58, 6 February 2012 | Session_1.jpg (file) | Mike | 1.75 MB | (These are visual notes made by Roberta Faulhaber of the first session of the panel 'Participatory Knowledge Building for Development, Changing Values: experience of participatory knowledge building processes' held at the EADI conference York, September 20) | 1 |
| 18:46, 5 February 2012 | 1112-Evaluation_Summary_with_outputs.pdf (file) | Mike | 131 KB | 1 | |
| 18:39, 5 February 2012 | Que_Pasaria_Si_CARE_Peru_learning_processes_for_social_change.pdf (file) | Mike | 534 KB | (A reflection on the value and impact of new learning and accountability practices adopted by CARE in Peru.) | 1 |
| 18:36, 5 February 2012 | 1201-pbc-v1.pdf (file) | Mike | 590 KB | (IKM: Working with Change A reflection on participants’ experiences of working with the IKM Emergent Programme by Hannah Beardon and Daniel Guijarro) | 1 |
| 12:29, 1 December 2011 | 1111-Fourth_IKME_Evaluation_Report_V5.pdf (file) | Mike | 748 KB | 2 | |
| 09:20, 20 September 2011 | 1109-Final_Summary_Working_Paper_16-v2.pdf (file) | Mike | 37 KB | (This is a sumary of IKM Working Paper 16, which is currently in final draft form) | 1 |
| 21:19, 14 September 2011 | 110914-newsletter-5.pdf (file) | Sarah | 166 KB | (5th Newsletter published September 2011.) | 1 |
| 18:59, 14 September 2011 | 1109_IKM_Practice-based_change_workshop.pdf (file) | Sarah | 42 KB | (This is the outline of the Practice-based Change workshop which will be held during 29-30 November 2011 in London, UK.) | 1 |
| 18:02, 14 September 2011 | IKM_Documento_de_Trabajo_13_Resumen_ES.pdf (file) | Sarah | 36 KB | (Summary in Spanish of IKM Working Paper No. 13.) | 1 |
| 18:00, 14 September 2011 | IKM_Document_de_Travail_13_Resume_FR.pdf (file) | Sarah | 37 KB | (Summary in French of IKM Working Paper No. 13.) | 1 |
| 12:59, 14 September 2011 | IKM_Documento_de_Trabajo_12_Resumen_ES.pdf (file) | Sarah | 36 KB | (This is the Spanish summary of IKM Working Paper 12.) | 1 |
| 12:57, 14 September 2011 | IKM_Document_de_Travail_12_Resume_FR.pdf (file) | Sarah | 35 KB | (This is the French summary of IKM Working Paper 12.) | 1 |
| 12:12, 14 September 2011 | IKM_Working_Paper_No_13_Aug_2011.pdf (file) | Sarah | 698 KB | (The paper offers an alternative journey which conceptualises monitoring and evaluation (M&E) as a collective inquiry whose learning focus is knowledge management for development (KM4D). It does so by respecting the diversity of aspirations and susceptible) | 1 |
| 12:00, 14 September 2011 | IKM_Working_Paper_No_12_Aug_2011.pdf (file) | Sarah | 1.06 MB | (Although the existing literature offers excellent insights into the current practices to monitor and evaluate knowledge management for development (KM4D), some deeper issues have not been addressed explicitly enough to do justice to the philosophical and ) | 1 |
| 12:20, 26 May 2011 | Le_Borgne_and_Cummings_2009_Author_copy.pdf (file) | Sarah | 336 KB | 2 | |
| 15:35, 16 May 2011 | IKM_Summaries_No_13.pdf (file) | Sarah | 35 KB | (The objective of this paper is to look beyond the knowledge industry to recognise the place of other knowledge cultures in a collective inquiry about the monitoring and evaluation (M&E) of knowledge for development (K4D). The central contention of this pa) | 1 |
| 15:30, 16 May 2011 | IKM_Summaries_No_12.pdf (file) | Sarah | 20 KB | (Although the existing literature offers excellent insights in the current practices to monitor and evaluate knowledge management (KM), some deeper issues have not been addressed explicitly enough to do justice to the philosophical and practical ground on ) | 1 |
| 16:12, 4 May 2011 | LC_02.png (file) | PeteC | 40 KB | (Examples of Local Content Dimensions) | 1 |
| 15:57, 4 May 2011 | LC_issues.png (file) | PeteC | 40 KB | (Issues that influence our perspective on Local Content) | 1 |
| 15:56, 4 May 2011 | LC_01.png (file) | PeteC | 374 KB | (Dimensions of Local Content ) | 1 |
| 15:29, 28 April 2011 | AgK_two.jpg (file) | PeteC | 12 KB | 1 | |
| 15:29, 28 April 2011 | AgK_one.jpg (file) | PeteC | 9 KB | 1 | |
| 11:51, 28 April 2011 | Giraffe_spoor.jpg (file) | PeteC | 132 KB | 1 | |
| 08:57, 7 March 2011 | IKM_Emergent_Update_March_2011.doc (file) | Sarah | 101 KB | (The March update from IKM Emergent.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




del.icio.us